Direct Impact,
Transparent Measurement.
From pledges to payouts, see exactly how Dotare grows into forever impact.
Citizens
64
Benefactors, Beneficiaries and the Impact Curious are all citizens of Dotare.
Benefactors
3
Actively accelerating UBI through liquid pledging of funding.
Beneficiaries
2
Actively receiving UBI distributions on a monthly basis.
Pledge
356 USD
Active pledged funds from benefactors generating yield to seed the Endowment.
Endowment
1k USD
Actively invested in decentralized finance (DeFi) blockchain protocols for accelerated growth and sustainable distribution to Beneficiaries.
Distributions
45 USD
Total funds distributed to Beneficiaries.
Last updated: April 28, 2026 at 4:00 AM UTC
Citizenship
Overall growth of UBI ecosystem. Everyone is a citizen of Dotare.
| Type | Amount | % |
|---|---|---|
| Benefactors | 2 | 3 |
| Beneficiaries | 1 | 2 |
| Both | 1 | 2 |
| Observers | 60 | 94 |
| Total | 64 | 100 |
Benefactors
Accelerating UBI through pledging and direct contributions.
| Type | Amount | % |
|---|---|---|
| Pledging | 3 | 100 |
| Direct | 0 | 0 |
| Both | 0 | 0 |
| Total | 3 | 100 |
Beneficiaries
The ultimate pace of progress.
| Stage | Amount | % |
|---|---|---|
| Applied | 11 | 100 |
| Enrolled | 0 | 0 |
| Approved | 0 | 0 |
| Total | 11 | 100 |
Funds
Total value across all fund smart contracts and wallets.
| Asset | Amount | ADA | USD | % |
|---|---|---|---|---|
| Benefactor | 1,443 | 1,443 | 356 | 17 |
| ADA | 1,443 | 1,443 | 356 | 17 |
| Endowment | 5,089 | 5,089 | 1,258 | 61 |
| ADA | 1,439 | 1,439 | 355 | 17 |
| NIGHT | 17,921 | 2,492 | 616 | 30 |
| QUSDM | 4,433 | 436 | 107 | 5 |
| QUSDA | 4,938 | 425 | 104 | 5 |
| QIUSD | 2,715 | 297 | 73 | 4 |
| LQ | 1 | 1 | 0 | 0 |
| Beneficiary | 1,822 | 1,822 | 450 | 22 |
| ADA | 1,822 | 1,822 | 450 | 22 |
| Total | 8,354 | 8,354 | 2,064 | 100 |
| ADA | 4,704 | 4,704 | 1,163 | 56 |
| NIGHT | 17,921 | 2,492 | 616 | 30 |
| QUSDM | 4,433 | 436 | 107 | 5 |
| QUSDA | 4,938 | 425 | 104 | 5 |
| QIUSD | 2,715 | 297 | 73 | 4 |
| LQ | 1 | 1 | 0 | 0 |
ADAD
Total ADAD held by Benefactors that is redeemable for ADA 1:1.
| Asset | Amount | ADA | USD | % |
|---|---|---|---|---|
| ADAD | 1,420 | 1,420 | 351 | 100 |
| Total | 1,420 | 1,420 | 351 | 100 |
Pool
Total ADA actively staked to [DOTAR], the official Dotare Cardano stake pool.
| Asset | Amount | ADA | USD | % |
|---|---|---|---|---|
| ADA | 790,402 | 790,402 | 195,416 | 100 |
| Total | 790,402 | 790,402 | 195,416 | 100 |